Feature | Bitbucket | GitHub | GitLab |
---|---|---|---|
Hosting Options | Cloud, On-premises | Cloud, On-premises | Cloud, On-premises |
Integrations | Integrates with Atlassian tools (Jira, Confluence, etc.) | Extensive third-party integrations | All-in-one DevOps platform with built-in features |
Community | Smaller community compared to GitHub | Largest community, especially for open-source projects | Active community, especially for DevOps practices |
Code Review | Supports pull requests, inline comments, code review workflow | Robust code review tools, pull requests, inline comments | Code review tools, merge requests, inline comments |
CI/CD | Built-in CI/CD with Bitbucket Pipelines | GitHub Actions provides CI/CD capabilities | GitLab CI/CD offers extensive automation |
Security | Granular access controls, integrates with Atlassian Access for advanced security features | Offers security advisories, dependency scanning, and code scanning | Built-in security features like static code analysis, container scanning |
Pricing | Free for small teams, paid plans for advanced features | Free for public repositories, paid plans for private repositories and advanced features | Free for public and private repositories, paid plans for advanced features |
Scalability | Scales well for small to medium-sized teams | Scales well for projects of all sizes | Scalable architecture suitable for large-scale projects |
Ecosystem | Integrated with Atlassian ecosystem (Jira, Confluence, etc.) | Extensive third-party integrations and ecosystem | All-in-one platform with built-in features for DevOps |
Documentation | Well-documented with support from Atlassian | Extensive documentation and community support | Comprehensive documentation and community resources |
This table provides a concise overview of the key features and differences between Bitbucket, GitHub, and GitLab. Depending on your team's specific requirements and preferences, one of these platforms may be better suited for your development workflow.